Supplement Facts | ||
Serving Size: 1/4 cup (30 g) | ||
Servings Per Container: 7.5 | ||
Amount Per Serving | %Daily Value* | |
Calories | 170 | |
Total Fat | 15 g | 23% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber | 4 g | 16% |
Total Sugars | 1 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 7 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 95 mg | 8% |
Iron | 1.3 mg | 8% |
Potassium | 235 mg | 6% |
Vit. E | 7.2 mg | 50% |
Magnesium | 75 mg | 20% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |